February 2008
Monthly Archive
Sun 24 Feb 2008
Plumber Journeyman H H Plumbing Heating Fort McMurray Alberta Job
Fort McMurray Plumber JobsNo Comments
Sun 24 Feb 2008
Maintenance Repair Plumber - Gas Fitter B K Refrigeration Fort McMurray Plumber Jobs
Fort McMurray Plumber JobsNo Comments
| Maintenance and repair plumber (Plumber Gas fitter) (NOC: 7251) | |||||||||||||||||||||||||||||||||||||||||||||||
| Terms of Employment: Permanent, Full Time, On Call, Overtime, Weekend, Day, Evening | |||||||||||||||||||||||||||||||||||||||||||||||
| Salary: $49.50 Hourly for 40 hours per week | |||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated Start Date: As soon as possible | |||||||||||||||||||||||||||||||||||||||||||||||
| Location: Fort McMurray, Alberta (5 vacancies ) | |||||||||||||||||||||||||||||||||||||||||||||||
| Skill Requirements: | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Employer: B & K Rfrigeration | |||||||||||||||||||||||||||||||||||||||||||||||
| How to Apply: | |||||||||||||||||||||||||||||||||||||||||||||||
| — | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Business Profile: Refrigeration systems | |||||||||||||||||||||||||||||||||||||||||||||||
| Advertised until: 2008/02/28 | |||||||||||||||||||||||||||||||||||||||||||||||
Sun 24 Feb 2008
Sun 24 Feb 2008
Residential Construction Plumber Productive Plumbing Edmonton Alberta Job
Edmonton Plumber JobsNo Comments
| Residential construction plumber (new home construction) | |||||||||||||||||||||||||||||||||||||||||||||||
| Terms of Employment: Permanent, Full Time, Day | |||||||||||||||||||||||||||||||||||||||||||||||
| Salary: $16.00 to $32.00 Hourly for 40 hours per week, Bonus, Other Benefits, As per collective agreement | |||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated Start Date: As soon as possible | |||||||||||||||||||||||||||||||||||||||||||||||
| Location: Edmonton South, Alberta (2 vacancies ) | |||||||||||||||||||||||||||||||||||||||||||||||
| Skill Requirements: | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Employer: Productive Plumbing Ltd | |||||||||||||||||||||||||||||||||||||||||||||||
| How to Apply: | |||||||||||||||||||||||||||||||||||||||||||||||
| — | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Business Profile: residential plumbing and gas fitting | |||||||||||||||||||||||||||||||||||||||||||||||
| Advertised until: 2008/03/05 | |||||||||||||||||||||||||||||||||||||||||||||||
Sun 24 Feb 2008
Journeyman Plumber Pipefitter Job Edmonton Alberta Derksen Plumbing
Edmonton Pipefitter JobsNo Comments
| Journeyman/woman pipefitter (Plumber) | ||||||||||||||||||||||||||||||||||||||
| Terms of Employment: Permanent, Full Time, Day | ||||||||||||||||||||||||||||||||||||||
| Salary: To be negotiated | ||||||||||||||||||||||||||||||||||||||
| Anticipated Start Date: As soon as possible | ||||||||||||||||||||||||||||||||||||||
| Location: Edmonton North, Alberta (25 vacancies ) | ||||||||||||||||||||||||||||||||||||||
| Skill Requirements: | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Employer: Derksen Plumbing & Heating (1984) Ltd. | ||||||||||||||||||||||||||||||||||||||
| How to Apply: | ||||||||||||||||||||||||||||||||||||||
| — | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Business Profile: Commercial plumbing and heating. Working in Edmonton and southern BC. | ||||||||||||||||||||||||||||||||||||||
| Web Site: http://www.derksengroup.com | ||||||||||||||||||||||||||||||||||||||
| Advertised until: 2008/02/29 | ||||||||||||||||||||||||||||||||||||||
Sun 24 Feb 2008
| Journeyman/woman plumber (Apprentice Plumbers and Plumber Helpers) | ||||||||||||||||||||||||||
| Terms of Employment: Permanent, Full Time, Overtime, Weekend, Day | ||||||||||||||||||||||||||
| Salary: To be negotiated, Bonus, Other Benefits | ||||||||||||||||||||||||||
| Anticipated Start Date: As soon as possible | ||||||||||||||||||||||||||
| Location: Area surrounding the City of Edmonton, Alberta (6 vacancies ) | ||||||||||||||||||||||||||
| Skill Requirements: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Employer: Combo Energy Services | ||||||||||||||||||||||||||
| How to Apply: | ||||||||||||||||||||||||||
| — | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Business Profile: Wastewater treatment | ||||||||||||||||||||||||||
| Advertised until: 2008/03/13 | ||||||||||||||||||||||||||
Sun 24 Feb 2008
| Journeyman/woman plumber | ||||||||||||||||||||||||||
| Terms of Employment: Permanent, Full Time | ||||||||||||||||||||||||||
| Salary: $22.00 to $28.00 Hourly for 40 hours per week, Other Benefits | ||||||||||||||||||||||||||
| Anticipated Start Date: As soon as possible | ||||||||||||||||||||||||||
| Location: Nisku, Alberta (2 vacancies ) | ||||||||||||||||||||||||||
| Skill Requirements: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Employer: Arcticor Structures LP | ||||||||||||||||||||||||||
| How to Apply: | ||||||||||||||||||||||||||
| — | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Business Profile: Modular buildings. | ||||||||||||||||||||||||||
| Web Site: https://www.arcticor.com | ||||||||||||||||||||||||||
| Advertised until: 2008/02/29 | ||||||||||||||||||||||||||
Sun 24 Feb 2008
| Apprentice plumber (NOC: 7251) | |||||||||||||||||||||||||||||||||||||||||||
| Terms of Employment: Permanent, Full Time, Day | |||||||||||||||||||||||||||||||||||||||||||
| Salary: $15.00 to $23.00 Hourly for 40 hours per week, Bonus | |||||||||||||||||||||||||||||||||||||||||||
| Anticipated Start Date: As soon as possible | |||||||||||||||||||||||||||||||||||||||||||
| Location: Nisku, AB, Alberta (1 vacancy) | |||||||||||||||||||||||||||||||||||||||||||
| Skill Requirements: | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Employer: Alta-Fab Structures Ltd. | |||||||||||||||||||||||||||||||||||||||||||
| How to Apply: | |||||||||||||||||||||||||||||||||||||||||||
| — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Business Profile: Industrial Transportable Housing Manufacturing Firm in a Production Line Indoor Work Year Round. | |||||||||||||||||||||||||||||||||||||||||||
| Web Site: http://www.altafab.com | |||||||||||||||||||||||||||||||||||||||||||
| Advertised until: 2008/03/11 | |||||||||||||||||||||||||||||||||||||||||||
Sun 24 Feb 2008
| Plumber | |||||||||||||||||||||||||||||||||||||||||||||
| Terms of Employment: Permanent, Full Time | |||||||||||||||||||||||||||||||||||||||||||||
| Salary: $30.00 to $38.00 Hourly for 40 hours per week, Bonus, Other Benefits | |||||||||||||||||||||||||||||||||||||||||||||
| Anticipated Start Date: As soon as possible | |||||||||||||||||||||||||||||||||||||||||||||
| Location: Calgary City Wide, Alberta (1 vacancy) | |||||||||||||||||||||||||||||||||||||||||||||
| Skill Requirements: | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Employer: Clearview Plumbing & Heating, The Punctual Plumber | |||||||||||||||||||||||||||||||||||||||||||||
| How to Apply: | |||||||||||||||||||||||||||||||||||||||||||||
| — | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Business Profile: Specializing in in-home residential service - plumbing, heating, air conditioning, drain cleaning. | |||||||||||||||||||||||||||||||||||||||||||||
| Web Site: http://www.thepunctualplumber.ca | |||||||||||||||||||||||||||||||||||||||||||||
| Advertised until: 2008/03/20 | |||||||||||||||||||||||||||||||||||||||||||||
Sun 24 Feb 2008
| Apprentice plumber (/Gas fitter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terms of Employment: Permanent, Full Time, On Call, Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary: $15.00 to $30.00 Hourly for 40 hours per week, Other Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated Start Date: As soon as possible | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Calgary South East, Alberta (1 vacancy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Requirements: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employer: A K Brown Refrigeration & Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to Apply: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Profile: Refrigeration and air conditioning, plumbing and sheet metal service and repair company. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: http://www.akbrown.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertised until: 2008/03/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||