Sat 22 Mar 2008
Transport Truck Mechanic Job Calgary Alberta Ryder Logistics Transportation
Posted by staff under Calgary Mechanic Jobs
No Comments
Sat 22 Mar 2008
Posted by staff under Calgary Mechanic Jobs
No Comments
Sat 22 Mar 2008
Posted by staff under Fort McMurray Labourer Jobs
No Comments
| Labourer - warehousing and storage (Driver Helper) | |||||||||||||||||||||||||||||||
| Terms of Employment: Permanent, Full Time, Day | |||||||||||||||||||||||||||||||
| Salary: $18.00 Hourly for 40 hours per week | |||||||||||||||||||||||||||||||
| Anticipated Start Date: As soon as possible | |||||||||||||||||||||||||||||||
| Location: Fort McMurray, Alberta (2 vacancies ) | |||||||||||||||||||||||||||||||
| Skill Requirements: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Employer: Amazon Springs Water Co. Ltd. | |||||||||||||||||||||||||||||||
| How to Apply: | |||||||||||||||||||||||||||||||
| — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Business Profile: Bottled water production and delivery to residential, commercial and industrial clients. Office Coffee Service. | |||||||||||||||||||||||||||||||
| Web Site: http://www.amazonsprings.com | |||||||||||||||||||||||||||||||
Sat 22 Mar 2008
Posted by staff under Calgary Labourer Jobs
No Comments
| General labourer - manufacturing (Orthotic Technician) | ||||||||||||||||
| Terms of Employment: Permanent, Full Time, Day | ||||||||||||||||
| Salary: $10.00 to $15.00 Hourly for 40 hours per week | ||||||||||||||||
| Anticipated Start Date: As soon as possible | ||||||||||||||||
| Location: Calgary South East, Alberta (1 vacancy) | ||||||||||||||||
| Skill Requirements: | ||||||||||||||||
|
||||||||||||||||
| Employer: Ares Orthotics | ||||||||||||||||
| How to Apply: | ||||||||||||||||
| — | ||||||||||||||||
|
||||||||||||||||
| Business Profile: Ares custom manufactures orthotics for medical professionals. | ||||||||||||||||
| Web Site: http://www.aresorthotics.com | ||||||||||||||||
Sat 22 Mar 2008
Posted by staff under Edmonton Labourer Jobs
No Comments
| General labourer - manufacturing | |||||||||||||||||||
| Terms of Employment: Permanent, Full Time, Day | |||||||||||||||||||
| Salary: $12.00 to $15.00 Hourly for 40 hours per week, Bonus, Other Benefits | |||||||||||||||||||
| Anticipated Start Date: As soon as possible | |||||||||||||||||||
| Location: Edmonton North, Alberta (2 vacancies ) | |||||||||||||||||||
| Skill Requirements: | |||||||||||||||||||
|
|||||||||||||||||||
| Employer: AMCO DISTRIBUTORS INC. | |||||||||||||||||||
| How to Apply: | |||||||||||||||||||
| — | |||||||||||||||||||
|
|||||||||||||||||||
| Business Profile: Cabinet manufacturer and distributor of cabinet doors and tops. | |||||||||||||||||||
Sat 22 Mar 2008
Posted by staff under Fort McMurray Electrician Jobs
No Comments
| Electrical repairer, crane maintenance (for Overhead Crane Systems) | ||||||||||||||||
| Terms of Employment: Permanent, Full Time, On Call, Shift, Overtime, Weekend, Day, Night, Evening | ||||||||||||||||
| Salary: $70,000.00 to $120,000.00 Yearly for 40 hours per week, Other Benefits | ||||||||||||||||
| Anticipated Start Date: As soon as possible | ||||||||||||||||
| Location: Fort McMurray, Alberta (3 vacancies ) | ||||||||||||||||
| Skill Requirements: | ||||||||||||||||
|
||||||||||||||||
| Employer: Guthrie Mechanical Services Ltd. | ||||||||||||||||
| How to Apply: | ||||||||||||||||
| — | ||||||||||||||||
|
||||||||||||||||
| Business Profile: Ft McMurray Based, Oilsands Industry focused Projects and Maintenance Service provider. Full service Facilities Maintenance Management and workforce services. Full service Mechanical Projects and workforce services. | ||||||||||||||||
Sat 22 Mar 2008
Posted by staff under Edmonton Electrician Jobs
No Comments
| Journeyman/woman industrial electrician (for overhead crane maintenance) | ||||||||||||||||||||||||||||
| Terms of Employment: Permanent, Full Time, Shift | ||||||||||||||||||||||||||||
| Salary: To be negotiated, Other Benefits | ||||||||||||||||||||||||||||
| Anticipated Start Date: As soon as possible | ||||||||||||||||||||||||||||
| Location: sherwood Park, Alberta (1 vacancy) | ||||||||||||||||||||||||||||
| Skill Requirements: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Employer: CRS Cranesystems Inc. | ||||||||||||||||||||||||||||
| How to Apply: | ||||||||||||||||||||||||||||
| — | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Business Profile: Overhead crane manufacturing company | ||||||||||||||||||||||||||||
| Web Site: http://www.crscranesystems.com | ||||||||||||||||||||||||||||
Sat 22 Mar 2008
Posted by staff under Calgary Electrician Jobs
No Comments
| Apprentice electrician (Controls Installation Tech) | |||||||||||||||||||||||||||||||
| Terms of Employment: Permanent, Full Time, Day | |||||||||||||||||||||||||||||||
| Salary: To be negotiated | |||||||||||||||||||||||||||||||
| Anticipated Start Date: As soon as possible | |||||||||||||||||||||||||||||||
| Location: Calgary South East, Alberta (1 vacancy) | |||||||||||||||||||||||||||||||
| Skill Requirements: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Employer: Concept | |||||||||||||||||||||||||||||||
| How to Apply: | |||||||||||||||||||||||||||||||
| — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Business Profile: One Source for building solutions and service is what Concept provides. Consistent value and professionalism is why our customers stay with us year after year. | |||||||||||||||||||||||||||||||
| Web Site: http://www.conceptgroup.ca | |||||||||||||||||||||||||||||||
Sat 22 Mar 2008
Posted by staff under Fort McMurray Carpenter Jobs
No Comments
| Carpenter | ||||||||||||||||||||||||||||
| Terms of Employment: Permanent, Full Time, Overtime, Weekend | ||||||||||||||||||||||||||||
| Salary: $20.00 to $25.00 Hourly for 50 hours per week | ||||||||||||||||||||||||||||
| Anticipated Start Date: As soon as possible | ||||||||||||||||||||||||||||
| Location: Fort McMurray, Alberta (1 vacancy) | ||||||||||||||||||||||||||||
| Skill Requirements: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Employer: Maritime Roofing & General Contracting | ||||||||||||||||||||||||||||
| How to Apply: | ||||||||||||||||||||||||||||
| — | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Business Profile: General Contractor - Construction. | ||||||||||||||||||||||||||||
Sat 22 Mar 2008
Posted by staff under Calgary Carpenter Jobs
No Comments
| Carpenter | |||||||||||||||||||||||||||||||||||||||||||||||
| Terms of Employment: Permanent, Full Time, Day | |||||||||||||||||||||||||||||||||||||||||||||||
| Salary: $22.00 to $26.00 Hourly for 40 hours per week, Other Benefits | |||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated Start Date: 2008/04/01 | |||||||||||||||||||||||||||||||||||||||||||||||
| Location: Calgary North East, Alberta (1 vacancy) | |||||||||||||||||||||||||||||||||||||||||||||||
| Skill Requirements: | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Employer: Rocky Cross Construction (North) Limited | |||||||||||||||||||||||||||||||||||||||||||||||
| How to Apply: | |||||||||||||||||||||||||||||||||||||||||||||||
| — | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Business Profile: General contractor specializing in the restoration and reconstruction of properties for the insurance industry. RCC also provides emergency loss mitigation and cleaning services. | |||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: http://www.rockycross.com | |||||||||||||||||||||||||||||||||||||||||||||||
Sat 22 Mar 2008
Posted by staff under Edmonton Carpenter Jobs
No Comments
| Finish carpenter (for Portable Structure Manufacturer) | |||||||||||||||||||||||
| Terms of Employment: Permanent, Full Time, Day | |||||||||||||||||||||||
| Salary: To be negotiated, Other Benefits | |||||||||||||||||||||||
| Anticipated Start Date: As soon as possible | |||||||||||||||||||||||
| Location: Edmonton South, Alberta (1 vacancy) | |||||||||||||||||||||||
| Skill Requirements: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Employer: National Trailer Mfg. Ltd. | |||||||||||||||||||||||
| How to Apply: | |||||||||||||||||||||||
| — | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Business Profile: Industrial Trailer manufacturer and leasing. | |||||||||||||||||||||||