<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Alberta Trades Jobs Work Careers Edmonton Calgary</title>
	<link>http://jobs.albertatradesmen.com</link>
	<description>Edmonton Calgary Fort McMurray Construction and Oilpatch Alberta Jobs</description>
	<pubDate>Fri, 28 Mar 2008 16:43:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Canada Energy Exploration Boom Alberta BC Saskatchewan</title>
		<link>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/canada-energy-exploration-boom-alberta-bc-saskatchewan.htm</link>
		<comments>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/canada-energy-exploration-boom-alberta-bc-saskatchewan.htm#comments</comments>
		<pubDate>Fri, 28 Mar 2008 16:43:19 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Alberta Business Economic Financial News]]></category>

		<category><![CDATA[Calgary]]></category>

		<category><![CDATA[exploration rights]]></category>

		<category><![CDATA[globe and mail]]></category>

		<category><![CDATA[natural gas exploration]]></category>

		<category><![CDATA[natural gas prices]]></category>

		<category><![CDATA[oil companies]]></category>

		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/canada-energy-exploration-boom-alberta-bc-saskatchewan.htm</guid>
		<description><![CDATA[
Alberta&#8217;s energy crown threatened -Globe and Mail Story



 								                                               [...]]]></description>
		<wfw:commentRss>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/canada-energy-exploration-boom-alberta-bc-saskatchewan.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>USA Perspective On Alberta Oilsands Development</title>
		<link>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/usa-perspective-on-alberta-oilsands-development.htm</link>
		<comments>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/usa-perspective-on-alberta-oilsands-development.htm#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:32:07 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Alberta Business Economic Financial News]]></category>

		<category><![CDATA[canadian oil sands]]></category>

		<category><![CDATA[mackubin thomas owens]]></category>

		<category><![CDATA[oil industry]]></category>

		<category><![CDATA[oil sands of alberta]]></category>

		<category><![CDATA[u s energy]]></category>

		<guid isPermaLink="false">http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/usa-perspective-on-alberta-oilsands-development.htm</guid>
		<description><![CDATA[Tap oil sands to increase energy security
Mackubin Thomas Owens • Special to the Register •    March 28, 2008
World demand for oil continues to grow-and is likely to keep on climbing. Americans currently consume about 20 million barrels of oil daily, of which about 60 percent is imported. The Energy Information Administration expects [...]]]></description>
		<wfw:commentRss>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/usa-perspective-on-alberta-oilsands-development.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Calgary Very Costly Place For Business-Calgary Herald-KPMG STUDY</title>
		<link>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/calgary-very-costly-place-for-business-calgary-herald-kpmg-study.htm</link>
		<comments>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/calgary-very-costly-place-for-business-calgary-herald-kpmg-study.htm#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:14:59 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Alberta Business Economic Financial News]]></category>

		<category><![CDATA[Calgary]]></category>

		<category><![CDATA[calgary herald]]></category>

		<category><![CDATA[KPMG STUDY]]></category>

		<guid isPermaLink="false">http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/calgary-very-costly-place-for-business-calgary-herald-kpmg-study.htm</guid>
		<description><![CDATA[&#160;
&#160;
Calgary has second highest business costs in Canada:  study
&#160;
Gina Teel, 				Calgary Herald
Published: Thursday, March 27, 2008
&#160;
CALGARY - Calgary is now ranked the second most costly city in Canada in terms of business costs, says KPMG&#8217;s 2008 Competitive Alternatives study.
Calgary edged out Toronto to take over second place, behind Vancouver, which retains its No. 1 [...]]]></description>
		<wfw:commentRss>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/calgary-very-costly-place-for-business-calgary-herald-kpmg-study.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fort McMurray Growth Article from Edmonton Journal</title>
		<link>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/fort-mcmurray-growth-article-from-edmonton-journal.htm</link>
		<comments>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/fort-mcmurray-growth-article-from-edmonton-journal.htm#comments</comments>
		<pubDate>Thu, 27 Mar 2008 01:44:14 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Alberta Business Economic Financial News]]></category>

		<category><![CDATA[Boomtown]]></category>

		<category><![CDATA[fort mcmurray]]></category>

		<category><![CDATA[Fort McMurray Alberta]]></category>

		<guid isPermaLink="false">http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/fort-mcmurray-growth-article-from-edmonton-journal.htm</guid>
		<description><![CDATA[Boomtown hustles to keep up with breakneck growth
Jac MacDonald, 				Freelance


&#160;
FORT McMURRAY - With $20 billion slated for oilsands investment this year alone, job-wise, housing-wise and business-wise, there can be no doubt Fort McMurray is on fire.
&#8220;It&#8217;s exciting. There&#8217;s lots of action. People have a pretty good attitude,&#8221; says Milly Quark, president of the Fort McMurray [...]]]></description>
		<wfw:commentRss>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/fort-mcmurray-growth-article-from-edmonton-journal.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 Employment Report Highlights Alberta Job Focus</title>
		<link>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/2008-employment-report-highlights-alberta-job-focus.htm</link>
		<comments>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/2008-employment-report-highlights-alberta-job-focus.htm#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:15:20 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Alberta Business Economic Financial News]]></category>

		<category><![CDATA[alberta job report]]></category>

		<category><![CDATA[employment report]]></category>

		<category><![CDATA[labour force participation rate]]></category>

		<category><![CDATA[new jobs]]></category>

		<category><![CDATA[state of the west]]></category>

		<category><![CDATA[unemployment rate]]></category>

		<category><![CDATA[western canada]]></category>

		<category><![CDATA[western provinces]]></category>

		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/2008-employment-report-highlights-alberta-job-focus.htm</guid>
		<description><![CDATA[Highlights of the &#8216;State of the West&#8217; - Employment Report
The historically high labour market participation rate in Alberta is unique within
Canada.
The unemployment rate in the West is the lowest in a generation. Today, labour
shortages are a major concern. This stands in stark contrast to years past—the early to mid-
1990s for example—when high unemployment was a [...]]]></description>
		<wfw:commentRss>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/2008-employment-report-highlights-alberta-job-focus.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Canada West Report Key Findings</title>
		<link>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/canada-west-report-key-findings.htm</link>
		<comments>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/canada-west-report-key-findings.htm#comments</comments>
		<pubDate>Wed, 26 Mar 2008 18:16:30 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Alberta Business Economic Financial News]]></category>

		<category><![CDATA[benchmark study]]></category>

		<category><![CDATA[canada west foundation]]></category>

		<category><![CDATA[economic trends]]></category>

		<category><![CDATA[western canada]]></category>

		<guid isPermaLink="false">http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/canada-west-report-key-findings.htm</guid>
		<description><![CDATA[State of the West Report 2008 from Canada West Foundation Direct Link Page
Major demographic and economic trends are changing the face of western Canada, says a newly released benchmark study by the Canada West Foundation.
&#160;
&#160;
Since its last edition of State of the West five years ago, Canada West Foundation says there have been considerable changes [...]]]></description>
		<wfw:commentRss>http://jobs.albertatradesmen.com/alberta-business-economic-financial-news/canada-west-report-key-findings.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Construction Labourer Job Calgary BLUE ROCK LANDSCAPING</title>
		<link>http://jobs.albertatradesmen.com/calgary-labourer-jobs/construction-labourer-job-calgary-blue-rock-landscaping.htm</link>
		<comments>http://jobs.albertatradesmen.com/calgary-labourer-jobs/construction-labourer-job-calgary-blue-rock-landscaping.htm#comments</comments>
		<pubDate>Wed, 26 Mar 2008 07:02:24 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Calgary Labourer Jobs]]></category>

		<category><![CDATA[BLUE ROCK LANDSCAPING]]></category>

		<category><![CDATA[Construction Labourer Job]]></category>

		<guid isPermaLink="false">http://jobs.albertatradesmen.com/calgary-labourer-jobs/construction-labourer-job-calgary-blue-rock-landscaping.htm</guid>
		<description><![CDATA[

Construction labourer (Landscape construction labourer) 


&#160;
Terms of Employment: Permanent, Full Time, Day


&#160;
Salary: $15.00 to 										$18.00 Hourly for 50 hours per week


&#160;
Anticipated Start Date: 2008/03/31


&#160;
Location: Calgary, 									 Alberta 										(5 vacancies )


&#160;
Skill Requirements:


&#160;
&#160;



Education: Some high school


Credentials (certificates, licences, memberships, courses, etc.): Driver&#8217;s Licence (Class 3 or D)


Experience: Experience an asset


Languages: Speak English, Read English, Write English


Type of [...]]]></description>
		<wfw:commentRss>http://jobs.albertatradesmen.com/calgary-labourer-jobs/construction-labourer-job-calgary-blue-rock-landscaping.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>General Labourer Job Calgary Bonnybrook Bolt Manufacturing</title>
		<link>http://jobs.albertatradesmen.com/calgary-labourer-jobs/general-labourer-job-calgary-bonnybrook-bolt-manufacturing.htm</link>
		<comments>http://jobs.albertatradesmen.com/calgary-labourer-jobs/general-labourer-job-calgary-bonnybrook-bolt-manufacturing.htm#comments</comments>
		<pubDate>Wed, 26 Mar 2008 07:00:34 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Calgary Labourer Jobs]]></category>

		<category><![CDATA[Bonnybrook Bolt Manufacturing]]></category>

		<category><![CDATA[General Labourer Job]]></category>

		<guid isPermaLink="false">http://jobs.albertatradesmen.com/calgary-labourer-jobs/general-labourer-job-calgary-bonnybrook-bolt-manufacturing.htm</guid>
		<description><![CDATA[

General labourer - manufacturing (Manufacturing Processing Labourer) 


&#160;
Terms of Employment: Temporary, Full Time, Overtime, Weekend, Day


&#160;
Salary: $13.73 Hourly for 40 hours per week, Bonus


&#160;
Anticipated Start Date: 2008/03/22


&#160;
Location: Calgary South East, 									 Alberta 										(3 vacancies )


&#160;
Skill Requirements:


&#160;
&#160;



Education: Not required


Credentials (certificates, licences, memberships, courses, etc.): Not required


Experience: Will train


Languages: Vietnamese, Not applicable


Weight Handling: Up to 13.5 kg [...]]]></description>
		<wfw:commentRss>http://jobs.albertatradesmen.com/calgary-labourer-jobs/general-labourer-job-calgary-bonnybrook-bolt-manufacturing.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>General Labourer Manufacturing Job Calgary Active Marble Tile</title>
		<link>http://jobs.albertatradesmen.com/calgary-labourer-jobs/general-labourer-manufacturing-job-calgary-active-marble-tile.htm</link>
		<comments>http://jobs.albertatradesmen.com/calgary-labourer-jobs/general-labourer-manufacturing-job-calgary-active-marble-tile.htm#comments</comments>
		<pubDate>Wed, 26 Mar 2008 06:56:46 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Calgary Labourer Jobs]]></category>

		<category><![CDATA[Active Marble Tile]]></category>

		<category><![CDATA[general labourer]]></category>

		<category><![CDATA[Manufacturing Job]]></category>

		<guid isPermaLink="false">http://jobs.albertatradesmen.com/calgary-labourer-jobs/general-labourer-manufacturing-job-calgary-active-marble-tile.htm</guid>
		<description><![CDATA[

General labourer - manufacturing (Carver, shaper, Installer)


&#160;
Terms of Employment: Permanent, Full Time, Day


&#160;
Salary:  										To be negotiated


&#160;
Anticipated Start Date:  										As soon as possible


&#160;
Location: Calgary North East, 									 Alberta 										(4 vacancies )


&#160;
Skill Requirements:


&#160;
&#160;



Education: Not applicable


Experience: Experience an asset


Languages: Not applicable


Weight Handling: More than 45 kg (100 lbs)


Specific Skills: Clean work areas and equipment


Own Tools/Equipment: Steel-toed [...]]]></description>
		<wfw:commentRss>http://jobs.albertatradesmen.com/calgary-labourer-jobs/general-labourer-manufacturing-job-calgary-active-marble-tile.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>General Labourer Manufacturing Job Calgary Fiberbuilt Manufacturing</title>
		<link>http://jobs.albertatradesmen.com/calgary-labourer-jobs/general-labourer-manufacturing-job-calgary-fiberbuilt-manufacturing.htm</link>
		<comments>http://jobs.albertatradesmen.com/calgary-labourer-jobs/general-labourer-manufacturing-job-calgary-fiberbuilt-manufacturing.htm#comments</comments>
		<pubDate>Wed, 26 Mar 2008 06:53:58 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Calgary Labourer Jobs]]></category>

		<category><![CDATA[Fiberbuilt Manufacturing]]></category>

		<category><![CDATA[General Labourer Job]]></category>

		<category><![CDATA[Manufacturing Job]]></category>

		<guid isPermaLink="false">http://jobs.albertatradesmen.com/calgary-labourer-jobs/general-labourer-manufacturing-job-calgary-fiberbuilt-manufacturing.htm</guid>
		<description><![CDATA[

General labourer -manufacturing (Production Operator Brush Factory) 


&#160;
Terms of Employment: Permanent, Full Time, Day


&#160;
Salary: $12.00 to 										$14.00 Hourly for 40 hours per week, Other Benefits


&#160;
Anticipated Start Date:  										As soon as possible


&#160;
Location: Calgary North East, 									 Alberta 										(8 vacancies )


&#160;
Skill Requirements:


&#160;
&#160;



Education: Not required


Experience: No experience


Languages: Not required


Weight Handling: Up to 23 kg (50 lbs)


Specific Skills: [...]]]></description>
		<wfw:commentRss>http://jobs.albertatradesmen.com/calgary-labourer-jobs/general-labourer-manufacturing-job-calgary-fiberbuilt-manufacturing.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
